European Championship 2020
The European Championship 2020 was played in Azerbaijan, Denmark, England, Germany, Hungary, Italy, Netherlands, Romania, Russia, Scotland and Spain (11 June – 11 July 2021). 24 teams played 51 matches and scored 142 goals — 2.78 per match; 1,099,278 spectators attended.
Italy won the title, beating England in the final (1–1 (pens 3–2)) at Wembley Stadium, London, referee Björn Kuipers.
Top scorers: Cristiano Ronaldo and Patrik Schick with 5 goals.
Player of the tournament: Gianluigi Donnarumma (Italy); best young player: Pedri.
Azerbaijan, Denmark, England, Germany, Hungary, Italy, Netherlands, Romania, Russia, Scotland and SpainHosts
51Matches
142Goals
2.78Goals per match
1,099,278Attendance
Knockout matches
Final
| Date | Match | Score | Venue |
|---|---|---|---|
| 11 July 2021 | 1–1 (pens 3–2) | Wembley Stadium, London |
Semi-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 6 July 2021 | 1–1 (pens 4–2) | Wembley Stadium, London | |
| 7 July 2021 | 2–1 (a.e.t.) | Wembley Stadium, London |
Quarter-final
| Date | Match | Score | Venue |
|---|---|---|---|
| 2 July 2021 | 1–2 | Allianz Arena, Munich | |
| 2 July 2021 | 1–1 (pens 1–3) | Krestovsky Stadium, Saint Petersburg | |
| 3 July 2021 | 1–2 | Olympic Stadium, Baku | |
| 3 July 2021 | 0–4 | Stadio Olimpico, Rome |
Round of 16
| Date | Match | Score | Venue |
|---|---|---|---|
| 26 June 2021 | 2–1 (a.e.t.) | Wembley Stadium, London | |
| 26 June 2021 | 0–4 | Johan Cruyff Arena, Amsterdam | |
| 27 June 2021 | 1–0 | Estadio de La Cartuja, Seville | |
| 27 June 2021 | 0–2 | Puskás Aréna, Budapest | |
| 28 June 2021 | 3–5 (a.e.t.) | Parken Stadium, Copenhagen | |
| 28 June 2021 | 3–3 (pens 4–5) | Arena Națională, Bucharest | |
| 29 June 2021 | 2–0 | Wembley Stadium, London | |
| 29 June 2021 | 1–2 (a.e.t.) | Hampden Park, Glasgow |
Groups and tables
Group A
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7–0 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3–2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4–5 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1–8 | 0 |
Results (6)
- 11 June 2021 — Türkiye 0–3 Italy
- 12 June 2021 — Wales 1–1 Switzerland
- 16 June 2021 — Türkiye 0–2 Wales
- 16 June 2021 — Italy 3–0 Switzerland
- 20 June 2021 — Switzerland 3–1 Türkiye
- 20 June 2021 — Italy 1–0 Wales
Group B
Results (6)
- 12 June 2021 — Denmark 0–1 Finland
- 12 June 2021 — Belgium 3–0 Russia
- 16 June 2021 — Finland 0–1 Russia
- 17 June 2021 — Denmark 1–2 Belgium
- 21 June 2021 — Russia 1–4 Denmark
- 21 June 2021 — Finland 0–2 Belgium
Group C
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8–2 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4–3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4–5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2–8 | 0 |
Results (6)
- 13 June 2021 — Austria 3–1 North Macedonia
- 13 June 2021 — Netherlands 3–2 Ukraine
- 17 June 2021 — Ukraine 2–1 North Macedonia
- 17 June 2021 — Netherlands 2–0 Austria
- 21 June 2021 — North Macedonia 0–3 Netherlands
- 21 June 2021 — Ukraine 0–1 Austria
Group D
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2–0 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 4–3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3–2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1–5 | 1 |
Results (6)
- 13 June 2021 — England 1–0 Croatia
- 14 June 2021 — Scotland 0–2 Czech Republic
- 18 June 2021 — Croatia 1–1 Czech Republic
- 18 June 2021 — England 0–0 Scotland
- 22 June 2021 — Croatia 3–1 Scotland
- 22 June 2021 — Czech Republic 0–1 England
Group E
Results (6)
- 14 June 2021 — Poland 1–2 Slovakia
- 14 June 2021 — Spain 0–0 Sweden
- 18 June 2021 — Sweden 1–0 Slovakia
- 19 June 2021 — Spain 1–1 Poland
- 23 June 2021 — Slovakia 0–5 Spain
- 23 June 2021 — Sweden 3–2 Poland
Group F
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4–3 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 6–5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7–6 | 4 | |
| 4 | 3 | 0 | 2 | 1 | 3–6 | 2 |
Results (6)
- 15 June 2021 — Hungary 0–3 Portugal
- 15 June 2021 — France 1–0 Germany
- 19 June 2021 — Hungary 1–1 France
- 19 June 2021 — Portugal 2–4 Germany
- 23 June 2021 — Portugal 2–2 France
- 23 June 2021 — Germany 2–2 Hungary
Top scorers
| Player | Team | Goals |
|---|---|---|
| Cristiano Ronaldo | 5 | |
| Patrik Schick | 5 | |
| Emil Forsberg | 4 | |
| Harry Kane | 4 | |
| Karim Benzema | 4 | |
| Romelu Lukaku | 4 | |
| Georginio Wijnaldum | 3 | |
| Haris Seferovic | 3 | |
| Kasper Dolberg | 3 | |
| Raheem Sterling | 3 | |
| Robert Lewandowski | 3 | |
| Xherdan Shaqiri | 3 | |
| Álvaro Morata | 3 | |
| Andriy Yarmolenko | 2 | |
| Ciro Immobile | 2 |
Assists
| Player | Team | Assists |
|---|---|---|
| S. Zuber | Switzerland | 4 |
| Daniel Olmo | Spain | 3 |
| Luke Shaw | England | 3 |
| P. Højbjerg | Denmark | 3 |
| A. Isak | Sweden | 2 |
| Andriy Yarmolenko | Ukraine | 2 |
| Ciro Immobile | Italy | 2 |
| D. Alaba | Austria | 2 |
| D. Kulusevski | Sweden | 2 |
| D. Malen | Netherlands | 2 |
Stadiums
| Venue | Matches |
|---|---|
| Wembley Stadium, London | 8 |
| Krestovsky Stadium, Saint Petersburg | 7 |
| Allianz Arena, Munich | 4 |
| Arena Națională, Bucharest | 4 |
| Estadio de La Cartuja, Seville | 4 |
| Hampden Park, Glasgow | 4 |
| Johan Cruyff Arena, Amsterdam | 4 |
| Olympic Stadium, Baku | 4 |
| Parken Stadium, Copenhagen | 4 |
| Puskás Aréna, Budapest | 4 |
| Stadio Olimpico, Rome | 4 |
← European Championship 2016 · European Championship 2024 → · All editions